Sign In | Join Free | My udpf.com |
|
Brand Name : Baodi
Model Number : BD-CWMG
Place of Origin : China
MOQ : 100 Rolls
Payment Terms : T/T, Western Union
Supply Ability : 1500 rolls per month
Delivery Time : 10-30 days
Packaging Details : Plastic film,carton or on pallet
Price : negotiated
Item : Rolled Bright Iron Chicken Wire Mesh
Type : Woven mesh, poultry mesh
Finish : Electro galvanized or hot dipped galvanized
Usage : Small animal fencing
Mesh Opening : 1/2" - 3"
Roll Height : 0.9m-1.8m
► The chicken wire mesh has firm structure and smooth surface. |
► It's well anti-corrosion and anti-oxidation. |
1. Chicken wire mesh is a type of woven wire mesh with hexagonal hole shape, it's also named poultry mesh or hexagonal wire mesh. |
2. The hole shape of chicken wire mesh is hexagonal pattern. |
3. It's made of thin flexible galvanized steel wire, the mesh opening is available in 1/2" to 3". It's available in various wire diameters 0.45mm to 1.4mm. |
4. It is used in garden for small bird protection, or as poultry or small animals housing.
5. Galvanized chicken wire mesh is mainly used in the garden for bird protection. In which, 13mm hole is
used to make fruit cages and sculpture, 25-50mm hole for poultry enclosures, garden borders and bird
protection, 31mm-50mm hole for rabbit protection.
- low carbon steel wire
- mild steel iron wire
- stainless steel wire
According to the materials, it comes in three types:
1. Glvanized chicken wire mesh
2. PVC coated green wire netting
3. Stainless steel wire netting
Chicken wire mesh is commonly used to fence poultry livestock, such as chickens, rabbits.
Safety fences for zoos, keeping chickens, ducks and rabbits |
Machinery and equipment protection |
Highway guardrail and sports fences |
Fences for road green belt protection |
Product Name | In inch(SWG) | Wire Gauge(SWG) | Wire Diameter | W XL | Weight(kg/roll) | Diameter/Roll(mm) |
Chicken Wire Mesh in straight twist | 1/2 | 22 | 0.71mm | 3'x100' | 15.00 | 150 |
1/2 | 23 | 0.62mm | 3'x100' | 11.50 | 150 | |
1/2 | 24 | 0.56mm | 3'x100' | 09.30 | 140 | |
1/2 | 25 | 0.51mm | 3'x100' | 07.50 | 130 | |
5/8 | 22 | 0.71mm | 3'x100' | 13.00 | 150 | |
5/8 | 23 | 0.62mm | 3'x100' | 10.00 | 140 | |
5/8 | 24 | 0.56mm | 3'x100' | 08.10 | 130 | |
5/8 | 25 | 0.51mm | 3'x100' | 06.70 | 120 | |
3/4 | 21 | 0.81mm | 3'x100' | 14.80 | 170 | |
3/4 | 22 | 0.71mm | 3'x100' | 11.00 | 160 | |
3/4 | 23 | 0.62mm | 3'x100' | 08.70 | 150 | |
3/4 | 24 | 0.56mm | 3'x100' | 07.10 | 140 | |
3 | 19 | 1.01mm | 3'x100' | 06.00 | 170 | |
3 | 20 | 0.91mm | 3'x100' | 05.00 | 160 |
Product Name | In inch(SWG) | Wire Gauge(SWG) | Wire Diameter | W XL | Weight(kg/roll) | Diameter/Roll(mm) |
Chicken Wire Mesh in reverse twist | 3/2 | 18 | 1.20 | 3'x100' | 17.00 | 200 |
3/2 | 19 | 1.01 | 3'x100' | 12.00 | 170 | |
3/2 | 20 | 0.91 | 3'x100' | 09.70 | 160 | |
3/2 | 21 | 0.81 | 3'x100' | 07.70 | 145 | |
3/2 | 22 | 0.71 | 3'x100' | 06.00 | 140 | |
2 | 18 | 1.20 | 3'x100' | 12.00 | 180 | |
2 | 19 | 1.01 | 3'x100' | 08.50 | 170 | |
2 | 20 | 0.91 | 3'x100' | 07.00 | 150 | |
2 | 21 | 0.81 | 3'x100' | 05.50 | 145 | |
2 | 22 | 0.71 | 3'x100' | 04.30 | 140 | |
3 | 18 | 1.20 | 3'x100' | 08.80 | 170 |
![]() |
Rolled Bright Iron Bird Wire Fencing , Hexagonal Woven Poultry Mesh Fencing Images |